Enrollment Facts, Fall 2014
Total | 2606 |
Undergraduate (Fresh., Soph., Jr., Sr.) | 1115 |
Adult Studies – MHR | 244 |
Adult Studies – Christian Ministry | 214 |
Adult Studies – Non-Degree | 64 |
Adult Studies – Computer Info. Tech. | 20 |
Adult Studies – Health Info. Tech. | 20 |
Graduate Studies – Master’s | 749 |
Graduate Studies – Doctoral | 180 |
Faculty Facts, Fall 2014
Full-time faculty | 91 |
Full-time faculty with doctorate | 82% |
Student-to-faculty ratio | 17.5:1 |
Academic Program Facts, 2014-2015
Majors – Associate's (AS, AA) | 2 |
Majors – Bachelor (BA, BBA, BS, BSSW, BSN) | 91 |
Majors – Master’s (MA, MBA, MS, Med, MMFT, MLIS, MSM, MOL, MAE) | 20 |
Majors - Post-Master's (EdS) | 1 |
Majors – Doctoral (EdD, PhD) | 2 |
Certificate Programs (Praise & Worship, Management & Leadership, Healthcare Admin., IT, Project Management, Healthy Sexuality) | 6 |
Tuition/Cost Facts, 2014-2015
Undergraduate tuition (fall & spring) (block – 12-18 hrs. per semester) | $22,626 |
Room (fall & spring) | $4,030 |
Board (fall & spring) | $4,030 |
Graduation Statistics (December 2013-August 2014)
Associate's Degrees | 2 |
Bachelor's Degrees | 361 |
Master's Degrees | 294 |
Doctoral Degrees | 28 |
Vital Statistics, Fall 2014
Full-time enrollment | 1858 |
Part-time enrollment | 748 |
Calendar | Semester |
Fall application deadline | Rolling |
Application Fee | $25 |
% of traditional undergrads receiving financial aid from any source | 94% |
Admissions test required | ACT |
Founded | 1901 |
Traditional undergraduate demographic statistics, Fall 2014
42 | States represented |
11 | Countries represented |
28 | Religious Affiliations represented |
Ethnicities/Races represented: | |
| White |
| Black or African American |
| Hispanics of any race |
| Asian |
| Other Ethnicity |
19 | Average age of first-time freshman |
21 | Average age of traditional undergraduate |
1:1.29 | Male/Female ratio |
Organizations
20 | Academic Organizations |
3 | Service Organizations |
6 | Intercollegiate Sports – Men's |
7 | Intercollegiate Sports – Women's |
10 | Intramural |
No hay comentarios.:
Publicar un comentario